Modular System
Cheatsheet für Plonk
Plonk Preset Management im Browser mit Laser Mammoth
Liste der Plonk Presets
Number | Name | Number | Name | Number | Name | Number | Name |
---|---|---|---|---|---|---|---|
1 | Electro Kit | 33 | Shaker | 65 | Tom Drum | 97 | Dust Mite |
2 | Electro Clap | 34 | Dark Ride | 66 | Open Ride | 98 | Smooth Tom |
3 | Electro HiHat | 35 | Sweet Ride | 67 | Particle Tom | 99 | Bounce Hit |
4 | Electro Tom | 36 | Tuned Ride | 68 | Tone Snare | 100 | Micro Dot |
5 | Clang Kit | 37 | Short Crash | 69 | Noisy Snare | 101 | Bamboo Hit |
6 | Clang Wood | 38 | Shiny Crash | 70 | Big Clap | 102 | Springs |
7 | Clang Soft | 39 | Low Cowbell | 71 | Sonar Bass | 103 | MetalRattle |
8 | Clang Bright | 40 | High Cowbell | 72 | Mod me Drum | 104 | DX-Bass |
9 | Hiphop Kit | 41 | Tower Bill | 73 | Warpy Decy | 105 | Hand Drum |
10 | Hiphop Snare | 42 | Fire Alarm | 74 | Rod Echo | 106 | Harmoniq |
11 | Hiphop Hi Hat | 43 | Hardwood | 75 | Noise Kick | 107 | Ping Snare |
12 | Hiphop Crash | 44 | Hand Perc | 76 | Tech Bass | 108 | Pipe Rust |
13 | Tight Kit | 45 | Xylobells | 77 | Stomp Drum | 109 | Bell Tone |
14 | Tight Snare | 46 | Marimba | 78 | Air Snare | 110 | Bass Verb |
15 | Tight Hat | 47 | KckSnrBassX | 79 | Lite Snare | 111 | Boxed Perc |
16 | Tight Bell | 48 | Spark Bass | 80 | Tiny Tap | 112 | Empty |
17 | 4/4 Kick | 49 | 16th Bass | 81 | Sub Tone | 113 | Empty |
18 | KickerZ | 50 | Seinfldbass | 82 | Classy Snare | 114 | Empty |
19 | Bouncy Kick | 51 | Grainy Bass | 83 | Metal Clank | 115 | Empty |
20 | Sub Kick | 52 | Inertia Bass | 84 | Klang Bass | 116 | Empty |
21 | Bright Snare | 53 | GuitarIntro | 85 | Sub Bass | 117 | Empty |
22 | Drop Snare | 54 | Zen Pluck | 86 | Guitar Tone | 118 | Empty |
23 | Grainy Snare | 55 | 8-Bit | 87 | Boxy Snare | 119 | Empty |
24 | Reso Snare | 56 | Staccato | 88 | Crash Perc | 120 | Empty |
25 | Retro Snare | 57 | String Lead | 89 | Dirt Cymbal | 121 | Empty |
26 | Lofi Snare | 58 | Ominous | 90 | CR-Clap | 122 | Empty |
27 | Short Tom | 59 | Cave Rumbles | 91 | Tuned Snare | 123 | Empty |
28 | Clear Tom | 60 | 1st Contact | 92 | Dance Clap | 124 | Empty |
29 | Noisy Tom | 61 | Clap Slap | 93 | Conga | 125 | Empty |
30 | Solid Hi Hat | 62 | Hihat Trick | 94 | Pitch Drum | 126 | Empty |
31 | Sharp Hi Hat | 63 | Snare Sash | 95 | Micro Snare | 127 | Empty |
32 | Gated Hi Hat | 64 | Kick Stomp | 96 | Over Tone. | 128 | Empty |
$